| 1 | ๐ฐ๐ผKuwait | 30โworking days as the law states themโ | 30 working daysโ | 13โ | Oct 29, 2026 |
| 2 | ๐ฌ๐งUnited Kingdom | 28โweeks x 5โ | 5.6 weeks (28 days)โ | 8โ | Aug 18, 2026 |
| 3 | ๐ฑ๐บLuxembourg | 26โworking days as the law states themโ | 26 working daysโ | 11โ | Aug 18, 2026 |
| 4 | ๐ฆ๐นAustria | 25โworking days as the law states themโ | 25 working days (5 weeks, 5-day week)โ | 13โ | Oct 29, 2026 |
| 4 | ๐ฉ๐ฐDenmark | 25โworking days as the law states themโ | 25 days (5 weeks)โ | 10โ | Oct 28, 2026 |
| 4 | ๐ซ๐ฎFinland | 25โsix-day count x 5/6โ | 30 working days (Sat counts; = 5 weeks)โ | 11โ | Oct 29, 2026 |
| 4 | ๐ซ๐ทFrance | 25โsix-day count x 5/6โ | 30 working days (jours ouvrables) = 5 weeks (25 jours ouvrรฉs)โ | 11โ | Oct 3, 2026 |
| 4 | ๐ธ๐ชSweden | 25โworking days as the law states themโ | 25 working daysโ | 13โ | Oct 29, 2026 |
| 9 | ๐ฌ๐ชGeorgia | 24โworking days as the law states themโ | 24 working daysโ | 18โ | Oct 28, 2026 |
| 9 | ๐ฎ๐ธIceland | 24โworking days as the law states themโ | 24 working daysโ | 14โ | Oct 29, 2026 |
| 9 | ๐ธ๐ณSenegal | 24โworking days as the law states themโ | 24 working days (2 per month)โ | 16โ | Oct 28, 2026 |
| 12 | ๐ฆ๐ฑAlbania | 22โworking days as the law states themโ | 22 working daysโ | Not verified | Oct 29, 2026 |
| 12 | ๐ฆ๐ดAngola | 22โworking days as the law states themโ | 22 working daysโ | 12โ | Oct 29, 2026 |
| 12 | ๐ต๐นPortugal | 22โworking days as the law states themโ | 22 working daysโ | 13โ | Oct 1, 2026 |
| 15 | ๐ฆ๐ฉAndorra | 21โcalendar days x 5/7โ | 30 calendar daysโ | Not verified | Oct 28, 2026 |
| 15 | ๐ง๐ญBahrain | 21โcalendar days x 5/7โ | 30 calendar daysโ | 13โ | Oct 29, 2026 |
| 15 | ๐ง๐ทBrazil | 21โcalendar days x 5/7โ | 30 calendar daysโ | 10โ | Oct 29, 2026 |
| 15 | ๐ง๐ซBurkina Faso | 21โcalendar days x 5/7โ | 30 calendar days (2.5 a month, after 12 months)โ | Not verified | Oct 29, 2026 |
| 15 | ๐ช๐ฌEgypt | 21โworking days as the law states themโ | 21 working days from the second year (15 in the first year; 30 after 10 years or from age 50)โ | Not verified | Oct 29, 2026 |
| 15 | ๐ฐ๐ชKenya | 21โworking days as the law states themโ | 21 working daysโ | 11โ | Oct 29, 2026 |
| 15 | ๐ฒ๐ฌMadagascar | 21โcalendar days x 5/7โ | 30 calendar days (2.5 a month)โ | Not verified | Oct 29, 2026 |
| 15 | ๐ฒ๐ฑMali | 21โcalendar days x 5/7โ | 30 calendar days (2.5 a month, non-working days included)โ | 12โ | Oct 29, 2026 |
| 15 | ๐ณ๐ดNorway | 21โsix-day count x 5/6โ | 25 working days (Sat counts; = 4 weeks + 1 day)โ | 12โ | Oct 29, 2026 |
| 15 | ๐ต๐ฆPanama | 21โcalendar days x 5/7โ | 30 days per 11 continuous months of work (paid as one month's salary)โ | 12โ | Oct 29, 2026 |
| 15 | ๐ต๐ชPeru | 21โcalendar days x 5/7โ | 30 calendar daysโ | 16โ | Oct 29, 2026 |
| 15 | ๐ช๐ธSpain | 21โcalendar days x 5/7โ | 30 calendar days (~22 working days)โ | 9โ | Oct 1, 2026 |
| 15 | ๐ฟ๐ผZimbabwe | 21โcalendar days x 5/7โ | 30 calendar days a year (1/12 of qualifying service, after the first year)โ | 15โ | Oct 29, 2026 |
| 28 | ๐ฆ๐ฒArmenia | 20โthe law's own five-day-week figureโ | 20 working days (5-day week); 24 on a 6-day weekโ | Not verified | Oct 29, 2026 |
| 28 | ๐ฆ๐บAustralia | 20โweeks x 5โ | 4 weeks (20 days)โ | 8โ | Aug 18, 2026 |
| 28 | ๐ง๐ชBelgium | 20โworking days as the law states themโ | 20 days (4 weeks, 5-day week)โ | 10โ | Oct 28, 2026 |
| 28 | ๐ง๐ฆBosnia and Herzegovina | 20โworking days as the law states themโ | 20 working daysโ | Not verified | Oct 28, 2026 |
| 28 | ๐ง๐ฌBulgaria | 20โworking days as the law states themโ | 20 working daysโ | 14โ | Oct 29, 2026 |
| 28 | ๐ญ๐ทCroatia | 20โworking days as the law states themโ | 20 working days (4 weeks)โ | 14โ | Oct 28, 2026 |
| 28 | ๐จ๐ฟCzechia | 20โworking days as the law states themโ | 20 days (4 weeks)โ | 13โ | Oct 28, 2026 |
| 28 | ๐ช๐ชEstonia | 20โcalendar days x 5/7โ | 28 calendar daysโ | 12โ | Oct 28, 2026 |
| 28 | ๐ฉ๐ชGermany | 20โthe law's own five-day-week figureโ | 20 working days (5-day week; statute states 24 Werktage on a 6-day basis)โ | 9โ | Oct 29, 2026 |
| 28 | ๐ฌ๐ทGreece | 20โthe law's own five-day-week figureโ | 20 working days (5-day week); 24 (6-day week); +1 a year from the second year, up to 22 / 26โ | 9โ | Oct 29, 2026 |
| 28 | ๐ญ๐บHungary | 20โworking days as the law states themโ | 20 working daysโ | 11โ | Oct 28, 2026 |
| 28 | ๐ฎ๐ชIreland | 20โweeks x 5โ | 4 weeks (20 days)โ | 10โ | Oct 29, 2026 |
| 28 | ๐ฎ๐นItaly | 20โworking days as the law states themโ | 20 working days (4 weeks; 5-day week)โ | 12โ | Oct 1, 2026 |
| 28 | ๐ฐ๐ฌKyrgyzstan | 20โcalendar days x 5/7โ | 28 calendar daysโ | Not verified | Oct 29, 2026 |
| 28 | ๐ฑ๐ปLatvia | 20โworking days as the law states themโ | 20 working days (4 weeks)โ | 15โ | Oct 29, 2026 |
| 28 | ๐ฑ๐ฎLiechtenstein | 20โweeks x 5โ | 4 weeks (5 weeks until age 20)โ | Not verified | Oct 29, 2026 |
| 28 | ๐ฑ๐นLithuania | 20โworking days as the law states themโ | 20 working daysโ | 16โ | Oct 29, 2026 |
| 28 | ๐ฒ๐บMauritius | 20โworking days as the law states themโ | 20 working days (+2 additional)โ | 15โ | Oct 28, 2026 |
| 28 | ๐ฒ๐ฉMoldova | 20โcalendar days x 5/7โ | 28 calendar daysโ | 13โ | Oct 28, 2026 |
| 28 | ๐ฒ๐ชMontenegro | 20โworking days as the law states themโ | 20 working daysโ | Not verified | Oct 29, 2026 |
| 28 | ๐ณ๐ฆNamibia | 20โweeks x 5โ | 4 consecutive weeks (24 working days on a 6-day week, 20 on a 5-day week)โ | 13โ | Oct 28, 2026 |
| 28 | ๐ณ๐ฑNetherlands | 20โworking days as the law states themโ | 20 days (4x weekly working days)โ | 11โ | Oct 29, 2026 |
| 28 | ๐ณ๐ฟNew Zealand | 20โweeks x 5โ | 4 weeks (20 working days)โ | 11โ | Aug 18, 2026 |
| 28 | ๐ฒ๐ฐNorth Macedonia | 20โworking days as the law states themโ | 20 working daysโ | Not verified | Oct 29, 2026 |
| 28 | ๐ท๐ดRomania | 20โworking days as the law states themโ | 20 working daysโ | 17โ | Oct 29, 2026 |
| 28 | ๐ท๐บRussia | 20โcalendar days x 5/7โ | 28 calendar daysโ | 14โ | Oct 28, 2026 |
| 28 | ๐ท๐ธSerbia | 20โworking days as the law states themโ | 20 working daysโ | 12โ | Oct 28, 2026 |
| 28 | ๐ธ๐ฐSlovakia | 20โworking days as the law states themโ | 20 working days (4 weeks)โ | 11โ | Oct 28, 2026 |
| 28 | ๐ธ๐ฎSlovenia | 20โworking days as the law states themโ | 20 working daysโ | 15โ | Oct 29, 2026 |
| 28 | ๐จ๐ญSwitzerland | 20โworking days as the law states themโ | 20 days (4 weeks)โ | 1โ | Oct 29, 2026 |
| 28 | ๐น๐ฟTanzania | 20โcalendar days x 5/7โ | 28 consecutive daysโ | 15โ | Oct 29, 2026 |
| 28 | ๐บ๐พUruguay | 20โworking days as the law states themโ | 20 working daysโ | 5โ | Aug 18, 2026 |
| 60 | ๐ฐ๐ญCambodia | 18โworking days as the law states themโ | 18 working daysโ | 22โ | Oct 29, 2026 |
| 60 | ๐ฒ๐ฆMorocco | 18โworking days as the law states themโ | 18 working daysโ | 15โ | Oct 29, 2026 |
| 60 | ๐ท๐ผRwanda | 18โworking days as the law states themโ | 18 working daysโ | Not verified | Oct 29, 2026 |
| 63 | ๐ง๐พBelarus | 17โcalendar days x 5/7โ | 24 calendar daysโ | 10โ | Oct 28, 2026 |
| 63 | ๐ฐ๐ฟKazakhstan | 17โcalendar days x 5/7โ | 24 calendar daysโ | 15โ | Oct 28, 2026 |
| 63 | ๐บ๐ฆUkraine | 17โcalendar days x 5/7โ | 24 calendar daysโ | 11โ | Oct 29, 2026 |
| 66 | ๐ช๐นEthiopia | 16โworking days as the law states themโ | 16 working daysโ | Not verified | Oct 28, 2026 |
| 67 | ๐ฆ๐ฟAzerbaijan | 15โcalendar days x 5/7โ | 21 calendar daysโ | Not verified | Oct 29, 2026 |
| 67 | ๐ง๐งBarbados | 15โweeks x 5โ | 3 weeks (15 working days, under 5 yrs)โ | 12โ | Oct 28, 2026 |
| 67 | ๐ง๐ดBolivia | 15โworking days as the law states themโ | 15 working daysโ | 11โ | Oct 28, 2026 |
| 67 | ๐ง๐ผBotswana | 15โworking days as the law states themโ | 15 working daysโ | Not verified | Oct 28, 2026 |
| 67 | ๐จ๐ฑChile | 15โworking days as the law states themโ | 15 working days (dias habiles)โ | 16โ | Aug 18, 2026 |
| 67 | ๐จ๐ดColombia | 15โworking days as the law states themโ | 15 working days (dรญas hรกbiles) per year workedโ | 19โ | Oct 29, 2026 |
| 67 | ๐ฌ๐ญGhana | 15โworking days as the law states themโ | 15 working daysโ | 14โ | Oct 29, 2026 |
| 67 | ๐ฌ๐นGuatemala | 15โworking days as the law states themโ | 15 working daysโ | 11โ | Oct 29, 2026 |
| 67 | ๐ฒ๐ผMalawi | 15โworking days as the law states themโ | 15 days (5-day week)โ | Not verified | Oct 28, 2026 |
| 67 | ๐ฒ๐ณMongolia | 15โworking days as the law states themโ | 15 working daysโ | 15โ | Oct 28, 2026 |
| 67 | ๐ถ๐ฆQatar | 15โweeks x 5โ | 3 weeks (21 days); 4 weeks (28 days) from 5 years of serviceโ | 10โ | Oct 29, 2026 |
| 67 | ๐ฟ๐ฆSouth Africa | 15โworking days as the law states themโ | 15 working days (21 consecutive days, 5-day week)โ | 12โ | Oct 29, 2026 |
| 67 | ๐บ๐ฟUzbekistan | 15โcalendar days x 5/7โ | 21 calendar daysโ | 9โ | Oct 28, 2026 |
| 67 | ๐ป๐ชVenezuela | 15โworking days as the law states themโ | 15 working days (+1 a year of service, up to 30)โ | Not verified | Oct 29, 2026 |
| 81 | ๐ฉ๐ดDominican Republic | 14โworking days as the law states themโ | 14 working days (18 after 5 years)โ | 12โ | Oct 29, 2026 |
| 81 | ๐ฏ๐ดJordan | 14โworking days as the law states themโ | 14 working days (21 after 5 continuous years with the same employer)โ | Not verified | Oct 29, 2026 |
| 83 | ๐ฎ๐ฑIsrael | 12โthe law's own five-day-week figureโ | 16 days a year in years 1-5 (counting weekly rest days; about 12 working days on a 5-day week)โ | 9โ | Oct 29, 2026 |
| 83 | ๐ฒ๐ฝMexico | 12โworking days as the law states themโ | 12 working days (after 1st year; 'vacaciones dignas')โ | 7โ | Oct 29, 2026 |
| 83 | ๐ต๐พParaguay | 12โworking days as the law states themโ | 12 working daysโ | Not verified | Oct 28, 2026 |
| 83 | ๐น๐ณTunisia | 12โworking days as the law states themโ | 12 working daysโ | 9โ | Oct 28, 2026 |
| 83 | ๐ป๐ณVietnam | 12โworking days as the law states themโ | 12 working days (normal conditions, after 12 months)โ | 12โ | Oct 29, 2026 |
| 88 | ๐ช๐จEcuador | 11โcalendar days x 5/7โ | 15 calendar days (non-working days included; +1 a year after 5 years)โ | 11โ | Oct 29, 2026 |
| 89 | ๐ฆ๐ทArgentina | 10โcalendar days x 5/7โ | 14 calendar days (up to 5 years' service)โ | 16โ | Oct 29, 2026 |
| 89 | ๐ง๐ธBahamas | 10โweeks x 5โ | 2 weeks (10 working days)โ | Not verified | Oct 28, 2026 |
| 89 | ๐จ๐ฆCanada | 10โweeks x 5โ | 2 weeks (10 days), federalโ | 10โ | Aug 18, 2026 |
| 89 | ๐จ๐ทCosta Rica | 10โweeks x 5โ | 2 weeks (12 working days)โ | 12โ | Oct 29, 2026 |
| 89 | ๐ฏ๐ฒJamaica | 10โweeks x 5โ | 2 weeks (10 working days)โ | 10โ | Oct 28, 2026 |
| 89 | ๐ต๐ฌPapua New Guinea | 10โcalendar days x 5/7โ | 14 consecutive daysโ | Not verified | Oct 28, 2026 |
| 95 | ๐ฒ๐ฟMozambique | 9โcalendar days x 5/7โ | 12 days in year 1, then 30 days/yr (calendar days)โ | 9โ | Oct 28, 2026 |
| 96 | ๐ณ๐ฌNigeria | 6โworking days as the law states themโ | 6 working days (after 12 months of continuous service)โ | 13โ | Aug 18, 2026 |
| 96 | ๐น๐ญThailand | 6โworking days as the law states themโ | 6 working days (after 1 year of service)โ | 13โ | Oct 29, 2026 |
| Laws that say only โdaysโ, shown as stated (not ranked) |
| ๐ฒ๐จMonaco | 30โ*days as the law states them; it does not say which daysโ | 30 days (2.5 days/month)โ | 12โ | Aug 18, 2026 |
| ๐ณ๐ฎNicaragua | 30โ*days as the law states them; it does not say which daysโ | 30 days (2.5 days/month)โ | 14โ | Oct 29, 2026 |
| ๐ด๐ฒOman | 30โ*days as the law states them; it does not say which daysโ | 30 daysโ | Not verified | Oct 28, 2026 |
| ๐น๐ฌTogo | 30โ*days as the law states them; it does not say which daysโ | 30 daysโ | Not verified | Oct 28, 2026 |
| ๐ฆ๐ชUnited Arab Emirates | 30โ*days as the law states them; it does not say which daysโ | 30 daysโ | 13โ | Oct 29, 2026 |
| ๐จ๐ฎCote d'Ivoire | 26โ*days as the law states them; it does not say which daysโ | 26 daysโ | Not verified | Oct 28, 2026 |
| ๐ง๐ฏBenin | 24โ*days as the law states them; it does not say which daysโ | 24 daysโ | 13โ | Oct 28, 2026 |
| ๐ฌ๐ฆGabon | 24โ*days as the law states them; it does not say which daysโ | 24 daysโ | Not verified | Oct 29, 2026 |
| ๐ฒ๐นMalta | 24โ*days as the law states them; it does not say which daysโ | 24 days (192 hours)โ | 14โ | Oct 29, 2026 |
| ๐ฟ๐ฒZambia | 24โ*days as the law states them; it does not say which daysโ | 24 daysโ | Not verified | Oct 28, 2026 |
| ๐จ๐ปCabo Verde | 22โ*days as the law states them; it does not say which daysโ | 22 daysโ | Not verified | Oct 29, 2026 |
| ๐ฎ๐ถIraq | 21โ*days as the law states them; it does not say which daysโ | 21 daysโ | Not verified | Oct 29, 2026 |
| ๐ธ๐ฆSaudi Arabia | 21โ*days as the law states them; it does not say which daysโ | 21 days (1-5 years of service)โ | 10โ | Oct 28, 2026 |
| ๐จ๐พCyprus | 20โ*days as the law states them; it does not say which daysโ | 20 daysโ | 14โ | Oct 28, 2026 |
| ๐ต๐ฑPoland | 20โ*days as the law states them; it does not say which daysโ | 20 days (26 days after 10 years' total service)โ | 14โ | Oct 1, 2026 |
| ๐จ๐ฒCameroon | 18โ*days as the law states them; it does not say which daysโ | 18 daysโ | Not verified | Oct 28, 2026 |
| ๐ธ๐ปEl Salvador | 15โ*days as the law states them; it does not say which daysโ | 15 daysโ | 10โ | Oct 28, 2026 |
| ๐ฑ๐ฆLaos | 15โ*days as the law states them; it does not say which daysโ | 15 daysโ | 6โ | Oct 28, 2026 |
| ๐ฑ๐งLebanon | 15โ*days as the law states them; it does not say which daysโ | 15 daysโ | Not verified | Oct 29, 2026 |
| ๐ฐ๐ทSouth Korea | 15โ*days as the law states them; it does not say which daysโ | 15 days (after 1 year, 80%+ attendance)โ | 17โ | Oct 1, 2026 |
| ๐ต๐ฐPakistan | 14โ*days as the law states them; it does not say which daysโ | 14 daysโ | Not verified | Oct 29, 2026 |
| ๐ฑ๐ฐSri Lanka | 14โ*days as the law states them; it does not say which daysโ | 14 daysโ | 26โ | Oct 30, 2026 |
| ๐น๐ทTurkey | 14โ*days as the law states them; it does not say which daysโ | 14 days (1-5 years of service)โ | 14โ | Oct 29, 2026 |
| ๐ฌ๐พGuyana | 12โ*days as the law states them; it does not say which daysโ | 12 days (1 day/month)โ | 15โ | Oct 28, 2026 |
| ๐ฎ๐ฉIndonesia | 12โ*days as the law states them; it does not say which daysโ | 12 days (after 12 months of service)โ | 17โ | Oct 29, 2026 |
| ๐ซ๐ฏFiji | 10โ*days as the law states them; it does not say which daysโ | 10 daysโ | 11โ | Oct 29, 2026 |
| ๐ญ๐ณHonduras | 10โ*days as the law states them; it does not say which daysโ | 10 days (yr 1), rising to 20โ | 11โ | Oct 28, 2026 |
| ๐ฏ๐ตJapan | 10โ*days as the law states them; it does not say which daysโ | 10 days (after 6 months of continuous service)โ | 16โ | Aug 18, 2026 |
| ๐ฒ๐พMalaysia | 8โ*days as the law states them; it does not say which daysโ | 8 days (less than 2 years of service)โ | 11โ | Oct 29, 2026 |
| ๐ง๐ณBrunei | 7โ*days as the law states them; it does not say which daysโ | 7 days (rising to max 14)โ | 11โ | Oct 29, 2026 |
| ๐ญ๐ฐHong Kong | 7โ*days as the law states them; it does not say which daysโ | 7 days (after 1st year of continuous service)โ | 15โ | Aug 18, 2026 |
| ๐ธ๐ฌSingapore | 7โ*days as the law states them; it does not say which daysโ | 7 days (after 1 year of service)โ | 11โ | Aug 18, 2026 |
| ๐จ๐ณChina | 5โ*days as the law states them; it does not say which daysโ | 5 days (1-10 years of cumulative service)โ | 13โ | Oct 29, 2026 |
| ๐ต๐ญPhilippines | 5โ*days as the law states them; it does not say which daysโ | 5 days (Service Incentive Leave)โ | 12โ | Oct 29, 2026 |
| Leave earned per day worked |
| ๐ง๐ฉBangladesh | Earned per day worked | 1 paid day per 18 days worked (adults; 1 per 14 for adolescents)โ | 13โ | Oct 29, 2026 |
| ๐ฎ๐ณIndia | Earned per day worked | ~15 days (1 day per 20 days worked, after 180 days worked in the year; OSH Code 2020)โ | Not verified | Oct 29, 2026 |
| ๐ณ๐ตNepal | Earned per day worked | 1 paid day per 20 days workedโ | 13โ | Oct 29, 2026 |
| ๐บ๐ฌUganda | Earned per day worked | 21 days a year (7 days per 4 months of continuous service; after 6 months)โ | 14โ | Oct 29, 2026 |